Statistics Screen
The Statistics tab provides detailed analytics about your Jellyfin server usage. Access it from the bottom navigation menu.
Global Statistics
The overview section shows:
| Metric | Description |
|---|---|
| Total watched items | Combined count of all watched movies and episodes |
| Total movies watched | Number of unique movies watched |
| Total episodes watched | Number of unique episodes watched |
| Most active user | The user with the highest watch count |
| Total users | Number of user accounts on the server |
| Active sessions | Currently playing streams |
| Total libraries | Number of media libraries |
| Total items | Total media items across all libraries |
Watch Time Statistics
- Total watch time — combined viewing time across all users
- Average per user — total time divided by number of users
- Time is displayed in hours and minutes
Viewing Trends
A graph shows daily viewing activity over selectable periods:
| Period | Description |
|---|---|
| 7 days | Last week |
| 30 days | Last month (default) |
| 90 days | Last quarter |
| All time | Complete history |
User Ranking
Users are listed with:
- Avatar and username
- Total watched items count
- Total watch time
- Tap to navigate to detailed user statistics
Filtering & Sorting
| Filter | Description |
|---|---|
| All users | Show everyone |
| Most active | Users with >10 watched items |
| Movies only | Users who have watched movies |
| Series only | Users who have watched episodes |
| Sort | Description |
|---|---|
| Total watch time | Most-watched first (default) |
| Items watched | By item count |
| User name | Alphabetical |
Search
Type a username in the search bar to filter the user list.
Media Statistics
An optional Media Statistics analysis can be triggered manually. It scans all libraries and provides:
- Per-library item counts
- Progress tracking during scan
- Detailed breakdown by media type
Statistics are pre-loaded in the background and cached for performance. Pull to refresh for fresh data.